OSM Route Manager: Relation 104204

The data was last refreshed on 2024-04-24T09:28:57Z. The timestamp of the relation is 2024-04-19T09:42:21Z.

If you think something might have been changed, reload the data manually.

Tags

scenic
yes
route
road
wikidata
Q514260
name
Deutsche Märchenstraße, Abschnitt 1 (Nord: Schieder-Buxtehude)
tourism
yes
wikipedia
de:Deutsche Märchenstraße
type
route

Details

Last changed
Fri Apr 19 11:42:21 CEST 2024 by marcusberner
Total length
435.32 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 66.33 km 0.00 km, 61.06 km Zoom
2 0.05 km 0.00 km, 0.00 km Zoom
3 0.02 km 0.00 km, 0.00 km Zoom
4 0.05 km 0.00 km, 0.00 km Zoom
5 0.09 km 0.00 km, 0.00 km Zoom
6 0.08 km 0.00 km, 0.00 km Zoom
7 2.82 km 0.00 km, 0.00 km Zoom
8 31.47 km 0.06 km, 0.00 km Zoom
9 0.04 km 0.00 km, 0.00 km Zoom
10 0.04 km 0.00 km, 0.00 km Zoom
11 31.54 km 0.00 km, 0.00 km Zoom
12 31.54 km 0.00 km, 0.00 km Zoom
13 0.11 km 0.01 km, 0.07 km Zoom
14 16.52 km 0.00 km, 0.05 km Zoom
15 16.57 km 0.00 km, 0.00 km Zoom
16 0.03 km 0.00 km, 0.00 km Zoom
17 0.05 km 0.00 km, 0.00 km Zoom
18 36.40 km 0.00 km, 0.00 km Zoom
19 1.16 km 0.00 km, 0.00 km Zoom
20 1.18 km 0.00 km, 0.00 km Zoom
21 1.88 km 0.00 km, 0.00 km Zoom
22 0.30 km 0.00 km, 0.00 km Zoom
23 0.30 km 0.00 km, 0.00 km Zoom
24 18.13 km 0.00 km, 0.02 km Zoom
25 16.10 km 0.02 km, 0.00 km Zoom
26 23.99 km 0.02 km, 0.00 km Zoom
27 13.39 km 0.00 km, 0.00 km Zoom
28 0.20 km 0.00 km, 0.00 km Zoom
29 1.33 km 0.00 km, 0.00 km Zoom
30 1.33 km 0.00 km, 0.00 km Zoom
31 1.24 km 0.08 km, 0.00 km Zoom
32 0.27 km 0.00 km, 0.00 km Zoom
33 0.29 km 0.00 km, 0.00 km Zoom
34 0.01 km 0.00 km, 0.00 km Zoom
35 6.74 km 0.00 km, 0.00 km Zoom
36 0.55 km 0.00 km, 0.00 km Zoom
37 0.32 km 0.00 km, 0.00 km Zoom
38 4.57 km 0.00 km, 0.00 km Zoom
39 0.41 km 0.00 km, 0.00 km Zoom
40 0.20 km 0.00 km, 0.00 km Zoom
41 0.25 km 0.00 km, 0.00 km Zoom
42 4.38 km 0.00 km, 0.00 km Zoom
43 5.48 km 0.00 km, 0.00 km Zoom
44 4.20 km 0.00 km, 0.00 km Zoom
45 3.70 km 0.00 km, 0.01 km Zoom
46 8.84 km 0.00 km, 0.00 km Zoom
47 12.94 km 0.00 km, 0.00 km Zoom
48 14.02 km 0.00 km, 0.00 km Zoom
49 0.03 km 0.00 km, 0.03 km Zoom
50 21.62 km 0.00 km, 0.00 km Zoom
51 0.09 km 0.00 km, 0.00 km Zoom
52 0.12 km 0.00 km, 0.00 km Zoom
53 7.88 km 0.00 km, 0.00 km Zoom
54 0.74 km 0.00 km, 0.00 km Zoom
55 0.36 km 0.00 km, 0.00 km Zoom
56 24.02 km 0.00 km, 20.78 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.