OSM Route Manager: Relation 1247937

The data was last refreshed on 2024-03-28T16:03:47Z. The timestamp of the relation is 2023-11-29T22:35:59Z.

If you think something might have been changed, reload the data manually.

Tags

operator
BremerhavenBus
name
Bus 506
network:short
VBN
network:wikipedia
de:Verkehrsverbund Bremen/Niedersachsen
wheelchair
yes
network:wikidata
Q1306245
network
Verkehrsverbund Bremen/Niedersachsen
route_master
bus
ref
506
type
route_master

Details

Last changed
Wed Nov 29 23:35:59 CET 2023 by hybridOL
Total length
23.34 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 0.30 km 0.00 km, 0.00 km Zoom
2 0.06 km 0.00 km, 0.00 km Zoom
3 0.05 km 0.00 km, 0.00 km Zoom
4 4.61 km 0.00 km, 0.00 km Zoom
5 0.19 km 0.00 km, 0.00 km Zoom
6 0.19 km 0.00 km, 0.00 km Zoom
7 1.28 km 0.00 km, 0.00 km Zoom
8 0.21 km 0.00 km, 0.00 km Zoom
9 0.74 km 0.00 km, 0.00 km Zoom
10 0.75 km 0.00 km, 0.00 km Zoom
11 0.59 km 0.00 km, 0.00 km Zoom
12 1.08 km 0.00 km, 0.00 km Zoom
13 0.17 km 0.00 km, 0.00 km Zoom
14 0.17 km 0.00 km, 0.00 km Zoom
15 0.42 km 0.00 km, 0.00 km Zoom
16 3.01 km 0.00 km, 0.00 km Zoom
17 0.31 km 0.00 km, 0.00 km Zoom
18 0.28 km 0.00 km, 0.00 km Zoom
19 0.86 km 0.00 km, 0.00 km Zoom
20 0.05 km 0.00 km, 0.00 km Zoom
21 0.05 km 0.00 km, 0.00 km Zoom
22 0.32 km 0.00 km, 0.00 km Zoom
23 0.41 km 0.00 km, 0.00 km Zoom
24 0.38 km 0.00 km, 0.00 km Zoom
25 0.50 km 0.00 km, 0.00 km Zoom
26 0.09 km 0.00 km, 0.00 km Zoom
27 0.08 km 0.00 km, 0.00 km Zoom
28 0.15 km 0.00 km, 0.00 km Zoom
29 0.07 km 0.00 km, 0.00 km Zoom
30 0.07 km 0.00 km, 0.00 km Zoom
31 0.08 km 0.00 km, 0.00 km Zoom
32 0.51 km 0.00 km, 0.00 km Zoom
33 0.08 km 0.00 km, 0.07 km Zoom
34 0.23 km 0.00 km, 0.00 km Zoom
35 0.11 km 0.00 km, 0.00 km Zoom
36 0.11 km 0.00 km, 0.00 km Zoom
37 0.23 km 0.00 km, 0.00 km Zoom
38 0.51 km 0.07 km, 0.00 km Zoom
39 0.58 km 0.00 km, 0.00 km Zoom
40 0.58 km 0.00 km, 0.00 km Zoom
41 0.22 km 0.00 km, 0.00 km Zoom
42 0.21 km 0.00 km, 0.00 km Zoom
43 2.51 km 0.00 km, 0.00 km Zoom
44 0.56 km 0.00 km, 0.08 km Zoom
45 0.41 km 0.00 km, 0.08 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.