OSM Route Manager: Relation 184710

The data was last refreshed on 2024-04-16T05:24:45Z. The timestamp of the relation is 2024-02-29T19:39:44Z.

If you think something might have been changed, reload the data manually.

Tags

wikidata
Q202059
ISO3166-2
GB-LBH
ons_code
00AY
admin_level
8
designation
inner_london_borough
council_name
Lambeth Council
ref:gss
E09000022
source:ons_code
OS_OpenData_CodePoint Codelist.txt
name
London Borough of Lambeth
wikipedia
en:London Borough of Lambeth
website
https://www.lambeth.gov.uk/
boundary
administrative
type
boundary

Details

Last changed
Thu Feb 29 20:39:44 CET 2024 by Cebderby
Total length
79.22 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 1.67 km 0.00 km, 0.00 km Zoom
2 0.86 km 0.00 km, 0.00 km Zoom
3 0.21 km 0.00 km, 0.00 km Zoom
4 2.69 km 0.00 km, 0.00 km Zoom
5 0.33 km 0.00 km, 0.00 km Zoom
6 7.59 km 0.00 km, 0.00 km Zoom
7 2.95 km 0.00 km, 0.00 km Zoom
8 0.52 km 0.00 km, 0.00 km Zoom
9 1.75 km 0.00 km, 0.00 km Zoom
10 1.18 km 0.00 km, 0.21 km Zoom
11 1.19 km 0.00 km, 0.00 km Zoom
12 1.05 km 0.00 km, 0.00 km Zoom
13 0.03 km 0.00 km, 0.00 km Zoom
14 0.86 km 0.00 km, 0.00 km Zoom
15 1.52 km 0.00 km, 0.00 km Zoom
16 0.43 km 0.00 km, 0.00 km Zoom
17 0.81 km 0.00 km, 0.00 km Zoom
18 0.30 km 0.00 km, 0.00 km Zoom
19 0.52 km 0.00 km, 0.00 km Zoom
20 1.20 km 0.00 km, 0.00 km Zoom
21 0.39 km 0.00 km, 0.00 km Zoom
22 1.56 km 0.00 km, 0.00 km Zoom
23 1.02 km 0.00 km, 0.00 km Zoom
24 0.70 km 0.00 km, 0.00 km Zoom
25 0.99 km 0.00 km, 0.00 km Zoom
26 0.50 km 0.00 km, 0.00 km Zoom
27 0.01 km 0.00 km, 0.00 km Zoom
28 0.01 km 0.00 km, 0.00 km Zoom
29 0.19 km 0.00 km, 0.00 km Zoom
30 1.44 km 0.00 km, 0.00 km Zoom
31 0.49 km 0.00 km, 0.00 km Zoom
32 1.47 km 0.00 km, 0.00 km Zoom
33 0.61 km 0.00 km, 0.00 km Zoom
34 2.03 km 0.00 km, 0.00 km Zoom
35 0.75 km 0.00 km, 0.00 km Zoom
36 0.46 km 0.00 km, 0.00 km Zoom
37 1.04 km 0.00 km, 0.00 km Zoom
38 1.28 km 0.00 km, 0.00 km Zoom
39 2.44 km 0.00 km, 0.00 km Zoom
40 0.62 km 0.00 km, 0.00 km Zoom
41 2.04 km 0.00 km, 0.00 km Zoom
42 3.46 km 0.00 km, 0.00 km Zoom
43 0.23 km 0.00 km, 0.00 km Zoom
44 1.32 km 0.00 km, 0.00 km Zoom
45 1.33 km 0.00 km, 0.00 km Zoom
46 1.57 km 0.00 km, 0.00 km Zoom
47 1.01 km 0.00 km, 0.00 km Zoom
48 2.54 km 0.00 km, 0.00 km Zoom
49 2.25 km 0.00 km, 0.00 km Zoom
50 8.71 km 0.00 km, 0.00 km Zoom
51 2.13 km 0.00 km, 0.00 km Zoom
52 0.97 km 0.00 km, 0.00 km Zoom
53 0.81 km 0.00 km, 0.45 km Zoom
54 1.78 km 0.00 km, 0.00 km Zoom
55 1.11 km 0.00 km, 0.00 km Zoom
56 3.30 km 0.00 km, 0.99 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.