OSM Route Manager: Relation 2093570

The data was last refreshed on 2024-03-28T09:34:24Z. The timestamp of the relation is 2024-01-07T01:03:27Z.

If you think something might have been changed, reload the data manually.

Tags

name
Riksväg 15
loc_name
Volvoleden
wikidata
Q10655308
alt_name
Tvärleden
network
SE:RV
route
road
start_date
2012-10-01
ref
15
type
route

Details

Last changed
Sun Jan 07 02:03:27 CET 2024 by archie
Total length
223.71 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 1.69 km 1.44 km, 0.00 km Zoom
2 0.08 km 0.00 km, 0.00 km Zoom
3 0.09 km 0.00 km, 0.00 km Zoom
4 0.07 km 0.00 km, 0.00 km Zoom
5 0.07 km 0.00 km, 0.00 km Zoom
6 0.07 km 0.04 km, 0.00 km Zoom
7 1.27 km 0.00 km, 0.11 km Zoom
8 0.46 km 0.02 km, 0.00 km Zoom
9 9.94 km 0.04 km, 0.00 km Zoom
10 9.91 km 0.08 km, 0.30 km Zoom
11 0.30 km 0.00 km, 0.04 km Zoom
12 0.04 km 0.00 km, 0.04 km Zoom
13 11.71 km 0.00 km, 9.46 km Zoom
14 0.11 km 0.00 km, 0.00 km Zoom
15 0.11 km 0.00 km, 0.00 km Zoom
16 0.10 km 0.00 km, 0.00 km Zoom
17 0.10 km 0.00 km, 0.00 km Zoom
18 2.33 km 0.00 km, 0.00 km Zoom
19 1.06 km 0.02 km, 0.00 km Zoom
20 1.08 km 0.00 km, 0.00 km Zoom
21 0.04 km 0.00 km, 0.00 km Zoom
22 0.04 km 0.00 km, 0.00 km Zoom
23 0.94 km 0.00 km, 0.00 km Zoom
24 0.32 km 0.00 km, 0.00 km Zoom
25 0.33 km 0.00 km, 0.00 km Zoom
26 0.49 km 0.37 km, 0.00 km Zoom
27 0.87 km 0.00 km, 0.00 km Zoom
28 0.87 km 0.00 km, 0.00 km Zoom
29 40.58 km 0.00 km, 0.09 km Zoom
30 7.65 km 0.02 km, 7.11 km Zoom
31 40.70 km 0.00 km, 1.18 km Zoom
32 1.15 km 0.09 km, 0.00 km Zoom
33 1.27 km 0.00 km, 0.00 km Zoom
34 1.24 km 0.02 km, 0.00 km Zoom
35 0.41 km 0.00 km, 0.00 km Zoom
36 0.41 km 0.00 km, 0.00 km Zoom
37 0.67 km 0.00 km, 0.41 km Zoom
38 0.06 km 0.00 km, 0.00 km Zoom
39 0.06 km 0.00 km, 0.00 km Zoom
40 0.12 km 0.03 km, 0.00 km Zoom
41 0.17 km 0.00 km, 0.00 km Zoom
42 0.15 km 0.01 km, 0.00 km Zoom
43 0.03 km 0.00 km, 0.00 km Zoom
44 0.04 km 0.00 km, 0.00 km Zoom
45 0.04 km 0.00 km, 0.00 km Zoom
46 0.04 km 0.00 km, 0.00 km Zoom
47 25.05 km 0.00 km, 0.00 km Zoom
48 0.24 km 0.02 km, 0.00 km Zoom
49 0.08 km 0.02 km, 0.08 km Zoom
50 0.34 km 0.07 km, 0.04 km Zoom
51 0.53 km 0.00 km, 0.00 km Zoom
52 1.50 km 0.00 km, 0.05 km Zoom
53 0.11 km 0.02 km, 0.06 km Zoom
54 1.58 km 0.00 km, 0.18 km Zoom
55 0.06 km 0.00 km, 0.00 km Zoom
56 0.06 km 0.00 km, 0.00 km Zoom
57 37.02 km 0.00 km, 0.00 km Zoom
58 0.05 km 0.00 km, 0.00 km Zoom
59 0.05 km 0.00 km, 0.00 km Zoom
60 1.35 km 0.00 km, 0.00 km Zoom
61 1.32 km 0.02 km, 0.00 km Zoom
62 0.47 km 0.01 km, 0.47 km Zoom
63 12.24 km 0.00 km, 0.00 km Zoom
64 1.09 km 0.02 km, 0.00 km Zoom
65 1.10 km 0.00 km, 0.00 km Zoom
66 0.60 km 0.01 km, 0.02 km Zoom
67 0.63 km 0.00 km, 0.02 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.