OSM Route Manager: Relation 2147865

The data was last refreshed on 2024-04-27T15:43:06Z. The timestamp of the relation is 2024-04-14T10:59:43Z.

If you think something might have been changed, reload the data manually.

Tags

operator:url
https://www.swp-potsdam.de/de/verkehr/
operator:type
public
operator:wikidata
Q2516117
network
Verkehrsverbund Berlin-Brandenburg
operator:short
ViP
route_master
bus
gtfs:feed
DE-BE-VBB
wikidata
Q106526630
operator:wikipedia
de:Verkehrsbetrieb Potsdam
operator
ViP Verkehrsbetrieb Potsdam GmbH
stroller
yes
wheelchair
yes
network:short
VBB
gtfs:route_id
1547_700
ref
693
network:guid
DE-BE-VBB
name
Bus 693: Rathaus Babelsberg <=> Bahnhof Rehbrücke
colour
#95276E
type
route_master

Details

Last changed
Sun Apr 14 12:59:43 CEST 2024 by PantherStrix
Total length
5.09 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 0.01 km 0.05 km, 0.04 km Zoom
2 0.15 km 0.00 km, 0.00 km Zoom
3 0.13 km 0.00 km, 0.00 km Zoom
4 0.01 km 0.02 km, 0.02 km Zoom
5 0.03 km 0.01 km, 0.02 km Zoom
6 0.20 km 0.00 km, 0.00 km Zoom
7 0.04 km 0.02 km, 0.02 km Zoom
8 0.34 km 0.02 km, 0.23 km Zoom
9 0.03 km 0.02 km, 0.02 km Zoom
10 0.10 km 0.00 km, 0.00 km Zoom
11 0.07 km 0.00 km, 0.00 km Zoom
12 0.02 km 0.04 km, 0.03 km Zoom
13 0.01 km 0.03 km, 0.04 km Zoom
14 1.05 km 0.00 km, 0.08 km Zoom
15 0.15 km 0.00 km, 0.00 km Zoom
16 0.14 km 0.00 km, 0.00 km Zoom
17 0.02 km 0.02 km, 0.01 km Zoom
18 0.02 km 0.02 km, 0.01 km Zoom
19 0.02 km 0.06 km, 0.04 km Zoom
20 0.02 km 0.06 km, 0.04 km Zoom
21 0.68 km 0.00 km, 0.00 km Zoom
22 0.02 km 0.01 km, 0.02 km Zoom
23 0.02 km 0.01 km, 0.02 km Zoom
24 0.09 km 0.00 km, 0.00 km Zoom
25 0.09 km 0.00 km, 0.00 km Zoom
26 0.02 km 0.04 km, 0.03 km Zoom
27 0.02 km 0.05 km, 0.03 km Zoom
28 0.02 km 0.01 km, 0.01 km Zoom
29 0.02 km 0.01 km, 0.01 km Zoom
30 0.02 km 0.02 km, 0.04 km Zoom
31 0.02 km 0.02 km, 0.04 km Zoom
32 0.02 km 0.01 km, 0.01 km Zoom
33 0.02 km 0.01 km, 0.01 km Zoom
34 0.02 km 0.02 km, 0.02 km Zoom
35 0.01 km 0.02 km, 0.02 km Zoom
36 2.24 km 0.00 km, 0.00 km Zoom
37 0.02 km 0.02 km, 0.00 km Zoom
38 0.08 km 0.00 km, 0.00 km Zoom
39 0.11 km 0.00 km, 0.01 km Zoom
40 0.02 km 0.02 km, 0.01 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.