OSM Route Manager: Relation 2167804

The data was last refreshed on 2024-03-29T11:56:29Z. The timestamp of the relation is 2021-02-01T15:31:57Z.

If you think something might have been changed, reload the data manually.

Tags

network
NUS Buses
route_master
bus
type
route_master
name
NUS Internal Shuttle Bus Services

Details

Last changed
Mon Feb 01 16:31:57 CET 2021 by Map3787
Total length
24.17 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 2.55 km 0.00 km, 0.00 km Zoom
2 0.06 km 0.00 km, 0.00 km Zoom
3 4.74 km 0.00 km, 0.00 km Zoom
4 4.70 km 0.00 km, 0.00 km Zoom
5 0.97 km 0.00 km, 0.00 km Zoom
6 0.05 km 0.00 km, 0.00 km Zoom
7 0.17 km 0.00 km, 0.00 km Zoom
8 1.35 km 0.00 km, 0.00 km Zoom
9 0.01 km 0.00 km, 0.00 km Zoom
10 0.18 km 0.00 km, 0.00 km Zoom
11 0.11 km 0.00 km, 0.00 km Zoom
12 0.10 km 0.00 km, 0.00 km Zoom
13 0.27 km 0.00 km, 0.00 km Zoom
14 0.08 km 0.00 km, 0.00 km Zoom
15 0.10 km 0.00 km, 0.00 km Zoom
16 0.75 km 0.00 km, 0.00 km Zoom
17 0.82 km 0.00 km, 0.00 km Zoom
18 0.03 km 0.00 km, 0.03 km Zoom
19 0.13 km 0.00 km, 0.00 km Zoom
20 0.12 km 0.00 km, 0.00 km Zoom
21 0.30 km 0.00 km, 0.00 km Zoom
22 0.02 km 0.00 km, 0.00 km Zoom
23 0.01 km 0.00 km, 0.00 km Zoom
24 0.01 km 0.00 km, 0.00 km Zoom
25 0.02 km 0.00 km, 0.00 km Zoom
26 0.00 km 0.00 km, 0.00 km Zoom
27 0.02 km 0.00 km, 0.00 km Zoom
28 0.01 km 0.00 km, 0.00 km Zoom
29 0.03 km 0.00 km, 0.00 km Zoom
30 0.70 km 0.00 km, 0.00 km Zoom
31 0.13 km 0.00 km, 0.00 km Zoom
32 0.15 km 0.00 km, 0.00 km Zoom
33 0.12 km 0.00 km, 0.00 km Zoom
34 0.02 km 0.00 km, 0.00 km Zoom
35 0.03 km 0.00 km, 0.00 km Zoom
36 0.70 km 0.00 km, 0.00 km Zoom
37 0.24 km 0.00 km, 0.00 km Zoom
38 0.08 km 0.00 km, 0.00 km Zoom
39 0.02 km 0.00 km, 0.00 km Zoom
40 0.02 km 0.00 km, 0.00 km Zoom
41 0.01 km 0.00 km, 0.00 km Zoom
42 0.15 km 0.00 km, 0.00 km Zoom
43 0.02 km 0.00 km, 0.00 km Zoom
44 0.09 km 0.00 km, 0.00 km Zoom
45 0.30 km 0.00 km, 0.00 km Zoom
46 0.07 km 0.00 km, 0.00 km Zoom
47 0.05 km 0.00 km, 0.00 km Zoom
48 0.09 km 0.00 km, 0.00 km Zoom
49 0.06 km 0.00 km, 0.00 km Zoom
50 0.01 km 0.00 km, 0.00 km Zoom
51 0.30 km 0.00 km, 0.00 km Zoom
52 0.02 km 0.00 km, 0.00 km Zoom
53 0.15 km 0.00 km, 0.15 km Zoom
54 0.55 km 0.00 km, 0.00 km Zoom
55 0.01 km 0.00 km, 0.00 km Zoom
56 0.57 km 0.00 km, 0.00 km Zoom
57 0.62 km 0.00 km, 0.52 km Zoom
58 0.02 km 0.00 km, 0.00 km Zoom
59 0.03 km 0.00 km, 0.00 km Zoom
60 0.04 km 0.00 km, 0.00 km Zoom
61 0.08 km 0.00 km, 0.00 km Zoom
62 0.62 km 0.00 km, 0.00 km Zoom
63 0.11 km 0.00 km, 0.00 km Zoom
64 0.04 km 0.00 km, 0.00 km Zoom
65 0.61 km 0.00 km, 0.00 km Zoom
66 0.58 km 0.00 km, 0.00 km Zoom
67 0.01 km 0.00 km, 0.00 km Zoom
68 0.05 km 0.00 km, 0.00 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.