OSM Route Manager: Relation 3391101

The data was last refreshed on 2024-04-20T07:11:29Z. The timestamp of the relation is 2023-08-13T23:59:39Z.

If you think something might have been changed, reload the data manually.

Tags

route
bus
fee
yes
colour
#ffffff
gtfs:name
Denzlingen ZOB - Sexau Rathaus
quality
partial_ordered
website
https://www.suedbadenbus.de/suedbadenbus/view/index.shtml
old_ref
7219
name
Bus 7209.2
network:wikidata
Q972037
operator:guid
DE-BW-SBG
network
Regio-Verkehrsverbund Freiburg
ref
7209.2
public_transport:version
1
source
https://ptna.openstreetmap.de/gtfs/DE/trips.php?feed=DE-BW-SBG&release_date=2021-01-19&route_id=7-219-j20-1
description
Denzlingen - Sexau
type
route
operator
Südbadenbus GmbH
note:gtfs
Im GTFS unter 7219
gtfs:release_date
2021-01-19
gtfs:route_id
7-219-j20-1
network:short
RVF
operator:short
SBG
network:guid
DE-BW-RVF

Details

Last changed
Mon Aug 14 01:59:39 CEST 2023 by wermak
Total length
15.84 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 0.12 km 0.00 km, 0.00 km Zoom
2 0.03 km 0.00 km, 0.03 km Zoom
3 0.11 km 0.00 km, 0.00 km Zoom
4 2.24 km 0.00 km, 0.00 km Zoom
5 2.84 km 0.00 km, 0.00 km Zoom
6 0.01 km 0.00 km, 0.00 km Zoom
7 0.01 km 0.00 km, 0.00 km Zoom
8 0.01 km 0.00 km, 0.01 km Zoom
9 0.01 km 0.00 km, 0.00 km Zoom
10 0.85 km 0.31 km, 0.00 km Zoom
11 0.83 km 0.00 km, 0.00 km Zoom
12 0.11 km 0.00 km, 0.00 km Zoom
13 0.21 km 0.00 km, 0.00 km Zoom
14 0.40 km 0.00 km, 0.00 km Zoom
15 1.69 km 0.00 km, 0.00 km Zoom
16 0.62 km 0.00 km, 0.00 km Zoom
17 0.03 km 0.00 km, 0.00 km Zoom
18 0.03 km 0.00 km, 0.00 km Zoom
19 0.01 km 0.00 km, 0.00 km Zoom
20 0.01 km 0.00 km, 0.00 km Zoom
21 0.03 km 0.00 km, 0.00 km Zoom
22 0.01 km 0.00 km, 0.00 km Zoom
23 0.23 km 0.00 km, 0.00 km Zoom
24 0.01 km 0.00 km, 0.00 km Zoom
25 0.01 km 0.00 km, 0.00 km Zoom
26 0.04 km 0.00 km, 0.00 km Zoom
27 0.04 km 0.00 km, 0.00 km Zoom
28 0.53 km 0.00 km, 0.00 km Zoom
29 0.03 km 0.00 km, 0.00 km Zoom
30 0.00 km 0.00 km, 0.00 km Zoom
31 2.84 km 0.00 km, 0.00 km Zoom
32 0.03 km 0.00 km, 0.00 km Zoom
33 0.02 km 0.00 km, 0.00 km Zoom
34 0.03 km 0.00 km, 0.00 km Zoom
35 0.01 km 0.00 km, 0.00 km Zoom
36 0.02 km 0.00 km, 0.00 km Zoom
37 0.03 km 0.00 km, 0.00 km Zoom
38 0.02 km 0.00 km, 0.00 km Zoom
39 0.00 km 0.00 km, 0.00 km Zoom
40 0.02 km 0.00 km, 0.00 km Zoom
41 0.02 km 0.00 km, 0.00 km Zoom
42 0.00 km 0.00 km, 0.00 km Zoom
43 0.02 km 0.00 km, 0.00 km Zoom
44 0.03 km 0.00 km, 0.00 km Zoom
45 0.03 km 0.00 km, 0.00 km Zoom
46 0.93 km 0.00 km, 0.00 km Zoom
47 0.05 km 0.00 km, 0.00 km Zoom
48 0.04 km 0.00 km, 0.00 km Zoom
49 1.45 km 0.00 km, 0.00 km Zoom
50 0.08 km 0.00 km, 0.00 km Zoom
51 0.03 km 0.00 km, 0.00 km Zoom
52 0.04 km 0.00 km, 0.00 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.