OSM Route Manager: Relation 37761

The data was last refreshed on 2024-04-18T22:37:11Z. The timestamp of the relation is 2024-04-16T13:28:24Z.

If you think something might have been changed, reload the data manually.

Tags

route
road
wikidata
Q678226
wikipedia
hu:7-es főút (Magyarország)
type
route
ref
7
network
HU:national
distance
233

Details

Last changed
Tue Apr 16 15:28:24 CEST 2024 by Toms_Toms
Total length
463.82 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 0.63 km 0.48 km, 0.00 km Zoom
2 2.82 km 0.00 km, 0.00 km Zoom
3 2.77 km 0.00 km, 0.00 km Zoom
4 1.57 km 0.00 km, 0.00 km Zoom
5 0.36 km 0.00 km, 0.00 km Zoom
6 0.36 km 0.00 km, 0.00 km Zoom
7 2.16 km 0.00 km, 0.00 km Zoom
8 0.09 km 0.00 km, 0.00 km Zoom
9 0.09 km 0.00 km, 0.00 km Zoom
10 0.32 km 0.00 km, 0.00 km Zoom
11 0.10 km 0.00 km, 0.00 km Zoom
12 0.09 km 0.00 km, 0.00 km Zoom
13 5.19 km 0.00 km, 0.00 km Zoom
14 0.11 km 0.00 km, 0.00 km Zoom
15 0.11 km 0.00 km, 0.00 km Zoom
16 0.40 km 0.00 km, 0.00 km Zoom
17 0.15 km 0.00 km, 0.00 km Zoom
18 0.14 km 0.00 km, 0.00 km Zoom
19 0.51 km 0.00 km, 0.00 km Zoom
20 0.09 km 0.00 km, 0.00 km Zoom
21 0.10 km 0.00 km, 0.00 km Zoom
22 2.43 km 0.00 km, 0.60 km Zoom
23 0.15 km 0.00 km, 0.00 km Zoom
24 0.13 km 0.00 km, 0.00 km Zoom
25 0.68 km 0.00 km, 0.00 km Zoom
26 0.10 km 0.00 km, 0.00 km Zoom
27 0.11 km 0.00 km, 0.00 km Zoom
28 0.24 km 0.03 km, 0.18 km Zoom
29 2.03 km 0.00 km, 0.08 km Zoom
30 2.12 km 0.00 km, 0.00 km Zoom
31 0.16 km 0.00 km, 0.00 km Zoom
32 0.17 km 0.00 km, 0.00 km Zoom
33 0.17 km 0.00 km, 0.07 km Zoom
34 0.24 km 0.02 km, 0.00 km Zoom
35 0.25 km 0.00 km, 0.00 km Zoom
36 3.45 km 0.00 km, 0.06 km Zoom
37 3.54 km 0.00 km, 0.00 km Zoom
38 3.52 km 0.02 km, 0.00 km Zoom
39 0.06 km 0.00 km, 0.00 km Zoom
40 0.06 km 0.00 km, 0.00 km Zoom
41 24.25 km 0.00 km, 0.00 km Zoom
42 24.24 km 0.01 km, 0.00 km Zoom
43 24.29 km 0.00 km, 0.03 km Zoom
44 0.15 km 0.00 km, 0.15 km Zoom
45 15.79 km 0.00 km, 0.00 km Zoom
46 0.05 km 0.00 km, 0.00 km Zoom
47 0.07 km 0.00 km, 0.00 km Zoom
48 5.49 km 0.00 km, 0.00 km Zoom
49 8.18 km 0.00 km, 0.00 km Zoom
50 8.29 km 0.00 km, 0.00 km Zoom
51 10.86 km 0.06 km, 0.00 km Zoom
52 0.18 km 0.02 km, 0.12 km Zoom
53 10.95 km 0.00 km, 0.00 km Zoom
54 0.09 km 0.00 km, 0.00 km Zoom
55 0.09 km 0.00 km, 0.00 km Zoom
56 12.25 km 0.00 km, 0.00 km Zoom
57 0.30 km 0.00 km, 0.00 km Zoom
58 0.29 km 0.00 km, 0.00 km Zoom
59 0.11 km 0.00 km, 0.00 km Zoom
60 0.20 km 0.00 km, 0.00 km Zoom
61 0.20 km 0.00 km, 0.00 km Zoom
62 0.73 km 0.00 km, 0.00 km Zoom
63 0.16 km 0.00 km, 0.00 km Zoom
64 0.16 km 0.00 km, 0.00 km Zoom
65 0.14 km 0.00 km, 0.00 km Zoom
66 0.14 km 0.00 km, 0.00 km Zoom
67 20.42 km 0.00 km, 0.00 km Zoom
68 0.94 km 0.00 km, 0.00 km Zoom
69 0.93 km 0.00 km, 0.00 km Zoom
70 0.33 km 0.00 km, 0.00 km Zoom
71 0.06 km 0.00 km, 0.00 km Zoom
72 0.06 km 0.00 km, 0.00 km Zoom
73 0.15 km 0.02 km, 0.10 km Zoom
74 6.99 km 0.05 km, 0.00 km Zoom
75 7.06 km 0.00 km, 0.00 km Zoom
76 0.26 km 0.00 km, 0.00 km Zoom
77 0.27 km 0.00 km, 0.00 km Zoom
78 6.82 km 0.00 km, 0.05 km Zoom
79 6.87 km 0.02 km, 0.00 km Zoom
80 6.89 km 0.00 km, 0.00 km Zoom
81 0.39 km 0.02 km, 0.35 km Zoom
82 4.70 km 0.00 km, 0.06 km Zoom
83 4.70 km 0.02 km, 0.00 km Zoom
84 4.72 km 0.00 km, 0.00 km Zoom
85 4.21 km 0.00 km, 0.00 km Zoom
86 4.13 km 0.06 km, 0.00 km Zoom
87 4.19 km 0.02 km, 0.00 km Zoom
88 0.21 km 0.00 km, 0.00 km Zoom
89 0.21 km 0.00 km, 0.00 km Zoom
90 3.71 km 0.00 km, 0.00 km Zoom
91 0.04 km 0.00 km, 0.00 km Zoom
92 0.04 km 0.00 km, 0.00 km Zoom
93 27.10 km 0.00 km, 0.00 km Zoom
94 27.09 km 0.01 km, 0.00 km Zoom
95 27.05 km 0.04 km, 0.00 km Zoom
96 0.14 km 0.00 km, 0.00 km Zoom
97 0.14 km 0.00 km, 0.00 km Zoom
98 4.96 km 0.09 km, 0.00 km Zoom
99 5.10 km 0.00 km, 0.00 km Zoom
100 5.05 km 0.03 km, 0.00 km Zoom
101 0.08 km 0.00 km, 0.00 km Zoom
102 0.08 km 0.00 km, 0.00 km Zoom
103 0.09 km 0.00 km, 0.00 km Zoom
104 0.09 km 0.00 km, 0.00 km Zoom
105 6.83 km 0.00 km, 0.00 km Zoom
106 1.31 km 0.02 km, 1.33 km Zoom
107 0.09 km 0.00 km, 0.00 km Zoom
108 0.09 km 0.00 km, 0.00 km Zoom
109 1.28 km 0.02 km, 1.29 km Zoom
110 24.44 km 0.00 km, 0.00 km Zoom
111 2.58 km 0.00 km, 0.06 km Zoom
112 2.67 km 0.00 km, 0.00 km Zoom
113 2.64 km 0.02 km, 0.00 km Zoom
114 0.03 km 0.00 km, 0.00 km Zoom
115 0.03 km 0.00 km, 0.00 km Zoom
116 0.03 km 0.00 km, 0.00 km Zoom
117 0.03 km 0.00 km, 0.00 km Zoom
118 1.11 km 0.09 km, 0.00 km Zoom
119 0.43 km 0.01 km, 0.34 km Zoom
120 1.21 km 0.00 km, 0.00 km Zoom
121 0.07 km 0.00 km, 0.00 km Zoom
122 0.07 km 0.00 km, 0.01 km Zoom
123 1.14 km 0.00 km, 0.00 km Zoom
124 0.07 km 0.00 km, 0.00 km Zoom
125 0.07 km 0.00 km, 0.00 km Zoom
126 0.13 km 0.02 km, 0.08 km Zoom
127 22.14 km 0.00 km, 0.07 km Zoom
128 0.17 km 0.02 km, 0.10 km Zoom
129 22.15 km 0.00 km, 0.07 km Zoom
130 0.39 km 0.02 km, 0.30 km Zoom
131 0.63 km 0.09 km, 0.00 km Zoom
132 0.74 km 0.00 km, 0.00 km Zoom
133 0.21 km 0.00 km, 0.00 km Zoom
134 0.21 km 0.00 km, 0.00 km Zoom
135 0.24 km 0.00 km, 0.23 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.