OSM Route Manager: Relation 571805

The data was last refreshed on 2024-04-19T06:56:54Z. The timestamp of the relation is 2023-11-08T18:06:55Z.

If you think something might have been changed, reload the data manually.

Tags

source:name:oc
Lo Congrès
type
boundary
name:cs
Palau
boundary
administrative
wikipedia
en:Palau
name:ia
Palau
name:zh-Hant-TW
帛琉
official_name:ru
Республика Палау
official_name:gn
Tavakuairetã Paláu
name:ta
பலாவு
driving_side
right
official_name:ar
جمهورية بالاو
name:hr
Palau
admin_level
2
name:zh-Hant-CN
帕勞
ISO3166-1
PW
name:eu
Palau
name:vo
Palauäns
name:es
Palaos
official_name:de
Republik Palau
name:sr
Палау
name:zh-Hant
帛琉
name:sms
Palau
name:zh-Hans
帕劳
name:eo
Palaŭo
name:vi
Palau
name:en
Palau
name:pt
Palau
name:sl
Palau
name:smn
Palau
name:sk
Palau
name:pl
Palau
name:se
Palau
wikidata
Q695
official_name:cs
Republika Palau
name:mi
Pārau
name:ru
Палау
name:gn
Paláu
default_language
en
ISO3166-1:numeric
585
name:uk
Палау
name:jbo
belaus
name:ja
パラオ
official_name:hr
Republika Palau
name:ar
بالاو
name
Belau
official_name:es
República de Palaos
name:lt
Palau
name:de
Palau
timezone
Pacific/Palau
official_name:en
Republic of Palau
ISO3166-1:alpha3
PLW
official_name:pt
República de Palau
ISO3166-1:alpha2
PW
flag
https://upload.wikimedia.org/wikipedia/commons/4/48/Flag_of_Palau.svg
name:nan
Palau
name:oc
Belau
name:io
Palau
name:zh
帕劳 / 帛琉
name:fr
Palaos

Details

Last changed
Wed Nov 08 19:06:55 CET 2023 by north79
Total length
3035.19 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 16.47 km 0.00 km, 0.00 km Zoom
2 7.44 km 0.00 km, 0.00 km Zoom
3 93.07 km 0.00 km, 0.00 km Zoom
4 157.23 km 0.00 km, 0.00 km Zoom
5 9.25 km 0.00 km, 0.00 km Zoom
6 34.61 km 0.00 km, 0.00 km Zoom
7 30.50 km 0.00 km, 0.00 km Zoom
8 12.46 km 0.00 km, 0.00 km Zoom
9 9.08 km 0.00 km, 0.00 km Zoom
10 2.43 km 0.00 km, 0.00 km Zoom
11 29.22 km 0.00 km, 0.00 km Zoom
12 2.67 km 0.00 km, 0.00 km Zoom
13 32.75 km 0.00 km, 0.00 km Zoom
14 7.63 km 0.00 km, 0.00 km Zoom
15 2.84 km 0.00 km, 0.00 km Zoom
16 61.06 km 0.00 km, 0.00 km Zoom
17 25.81 km 0.00 km, 0.00 km Zoom
18 32.70 km 0.00 km, 0.00 km Zoom
19 6.85 km 0.00 km, 0.00 km Zoom
20 2.58 km 0.00 km, 0.00 km Zoom
21 74.24 km 0.00 km, 0.00 km Zoom
22 10.84 km 0.00 km, 0.00 km Zoom
23 9.56 km 0.00 km, 0.00 km Zoom
24 76.99 km 0.00 km, 0.00 km Zoom
25 8.03 km 0.00 km, 0.00 km Zoom
26 80.52 km 0.00 km, 0.00 km Zoom
27 4.71 km 0.00 km, 0.00 km Zoom
28 41.84 km 0.00 km, 25.72 km Zoom
29 47.37 km 0.00 km, 0.00 km Zoom
30 71.00 km 0.00 km, 0.00 km Zoom
31 8.13 km 0.00 km, 0.00 km Zoom
32 26.70 km 0.00 km, 0.00 km Zoom
33 62.21 km 0.00 km, 0.00 km Zoom
34 17.27 km 0.00 km, 0.00 km Zoom
35 50.42 km 0.00 km, 0.00 km Zoom
36 67.60 km 0.00 km, 0.00 km Zoom
37 50.69 km 0.00 km, 0.00 km Zoom
38 117.69 km 0.00 km, 0.00 km Zoom
39 155.47 km 0.00 km, 0.00 km Zoom
40 138.98 km 0.00 km, 0.00 km Zoom
41 613.26 km 0.00 km, 0.00 km Zoom
42 392.97 km 0.00 km, 0.00 km Zoom
43 333.03 km 0.00 km, 312.57 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.