OSM Route Manager: Relation 65344

The data was last refreshed on 2024-04-26T07:35:18Z. The timestamp of the relation is 2023-11-03T02:37:52Z.

If you think something might have been changed, reload the data manually.

Tags

name:ru
Штефан-Водский район
admin_level
4
place
district
old_name
Raionul Suvorov
old_name:uk
Суворовський район
name:en
Ștefan Vodă District
old_name:ru
Суворовский Район
name:ro
Raionul Ștefan Vodă
wikidata
Q2129061
wikipedia
ro:Raionul Ștefan Vodă
boundary
administrative
name:de
Rajon Ștefan Vodă
ref
SV
name
Raionul Ștefan Vodă
name:bg
Щтефанводски район
name:uk
Штефан-Водський район
ISO3166-2
MD-SV
type
boundary

Details

Last changed
Fri Nov 03 03:37:52 CET 2023 by VitalieS
Total length
558.35 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 35.06 km 0.00 km, 0.00 km Zoom
2 11.09 km 0.00 km, 0.00 km Zoom
3 9.96 km 0.00 km, 0.00 km Zoom
4 7.92 km 0.00 km, 0.00 km Zoom
5 3.06 km 0.00 km, 0.00 km Zoom
6 11.93 km 0.00 km, 3.68 km Zoom
7 0.19 km 0.00 km, 0.00 km Zoom
8 11.23 km 0.00 km, 0.00 km Zoom
9 5.00 km 0.00 km, 0.00 km Zoom
10 23.80 km 0.00 km, 0.00 km Zoom
11 2.24 km 0.00 km, 0.00 km Zoom
12 0.30 km 0.00 km, 0.00 km Zoom
13 6.74 km 0.00 km, 0.00 km Zoom
14 6.78 km 0.00 km, 0.00 km Zoom
15 19.28 km 0.00 km, 0.00 km Zoom
16 5.57 km 0.00 km, 0.00 km Zoom
17 19.65 km 0.00 km, 0.00 km Zoom
18 8.54 km 0.00 km, 0.00 km Zoom
19 9.53 km 0.00 km, 0.00 km Zoom
20 9.01 km 0.00 km, 0.00 km Zoom
21 0.86 km 0.00 km, 0.00 km Zoom
22 2.08 km 0.00 km, 0.00 km Zoom
23 21.30 km 0.00 km, 0.00 km Zoom
24 18.37 km 0.00 km, 0.00 km Zoom
25 4.67 km 0.00 km, 0.00 km Zoom
26 9.04 km 0.00 km, 0.00 km Zoom
27 1.31 km 0.00 km, 0.00 km Zoom
28 4.95 km 0.00 km, 0.00 km Zoom
29 12.61 km 0.00 km, 0.00 km Zoom
30 13.81 km 0.00 km, 0.00 km Zoom
31 11.95 km 0.00 km, 0.00 km Zoom
32 6.71 km 0.00 km, 0.00 km Zoom
33 7.14 km 0.00 km, 0.00 km Zoom
34 0.39 km 0.00 km, 0.00 km Zoom
35 7.43 km 0.00 km, 0.00 km Zoom
36 4.02 km 0.00 km, 0.00 km Zoom
37 2.15 km 0.00 km, 0.00 km Zoom
38 21.28 km 0.00 km, 0.00 km Zoom
39 7.34 km 0.00 km, 0.00 km Zoom
40 2.96 km 0.00 km, 0.00 km Zoom
41 14.17 km 0.00 km, 0.00 km Zoom
42 29.74 km 0.00 km, 0.00 km Zoom
43 1.71 km 0.00 km, 0.00 km Zoom
44 5.45 km 0.00 km, 0.00 km Zoom
45 6.26 km 0.00 km, 0.00 km Zoom
46 0.54 km 0.00 km, 0.00 km Zoom
47 4.36 km 0.00 km, 0.00 km Zoom
48 6.04 km 0.00 km, 0.00 km Zoom
49 1.29 km 0.00 km, 0.00 km Zoom
50 19.57 km 0.00 km, 0.00 km Zoom
51 3.98 km 0.00 km, 0.00 km Zoom
52 4.57 km 0.00 km, 0.00 km Zoom
53 6.12 km 0.00 km, 0.00 km Zoom
54 3.62 km 0.00 km, 0.00 km Zoom
55 3.81 km 0.00 km, 0.00 km Zoom
56 3.39 km 0.00 km, 0.00 km Zoom
57 13.05 km 0.00 km, 0.00 km Zoom
58 7.05 km 0.00 km, 0.00 km Zoom
59 3.80 km 0.00 km, 0.00 km Zoom
60 5.65 km 0.00 km, 1.29 km Zoom
61 4.79 km 0.00 km, 0.00 km Zoom
62 7.03 km 0.00 km, 0.00 km Zoom
63 2.52 km 0.00 km, 0.00 km Zoom
64 11.64 km 0.00 km, 0.00 km Zoom
65 7.45 km 0.00 km, 0.00 km Zoom
66 14.51 km 0.00 km, 0.00 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.