OSM Route Manager: Relation 66320

The data was last refreshed on 2024-04-16T12:56:56Z. The timestamp of the relation is 2024-04-03T18:46:28Z.

If you think something might have been changed, reload the data manually.

Tags

network
HU:national
route
road
ref
55
type
route

Details

Last changed
Wed Apr 03 20:46:28 CEST 2024 by gabro00
Total length
221.15 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 0.32 km 0.01 km, 0.00 km Zoom
2 0.32 km 0.00 km, 0.01 km Zoom
3 3.99 km 0.05 km, 0.00 km Zoom
4 4.05 km 0.00 km, 0.00 km Zoom
5 4.04 km 0.01 km, 0.00 km Zoom
6 0.06 km 0.00 km, 0.00 km Zoom
7 0.06 km 0.00 km, 0.00 km Zoom
8 0.06 km 0.00 km, 0.00 km Zoom
9 0.07 km 0.00 km, 0.00 km Zoom
10 3.88 km 0.00 km, 0.00 km Zoom
11 0.12 km 0.00 km, 0.00 km Zoom
12 0.12 km 0.00 km, 0.00 km Zoom
13 2.27 km 0.00 km, 0.04 km Zoom
14 2.31 km 0.01 km, 0.00 km Zoom
15 2.32 km 0.00 km, 0.00 km Zoom
16 0.71 km 0.02 km, 0.67 km Zoom
17 7.61 km 0.00 km, 0.04 km Zoom
18 7.60 km 0.02 km, 0.00 km Zoom
19 7.61 km 0.00 km, 0.00 km Zoom
20 3.13 km 0.02 km, 0.06 km Zoom
21 3.21 km 0.00 km, 0.00 km Zoom
22 3.15 km 0.00 km, 0.00 km Zoom
23 3.20 km 0.02 km, 0.00 km Zoom
24 3.22 km 0.00 km, 0.00 km Zoom
25 0.08 km 0.00 km, 0.00 km Zoom
26 0.07 km 0.00 km, 0.00 km Zoom
27 3.12 km 0.04 km, 0.00 km Zoom
28 3.16 km 0.02 km, 0.00 km Zoom
29 3.18 km 0.00 km, 0.00 km Zoom
30 0.06 km 0.00 km, 0.00 km Zoom
31 0.06 km 0.00 km, 0.00 km Zoom
32 25.39 km 0.00 km, 0.00 km Zoom
33 0.26 km 0.00 km, 0.00 km Zoom
34 0.27 km 0.00 km, 0.00 km Zoom
35 13.77 km 0.00 km, 0.00 km Zoom
36 0.19 km 0.00 km, 0.13 km Zoom
37 7.55 km 0.00 km, 0.00 km Zoom
38 7.49 km 0.05 km, 0.00 km Zoom
39 0.06 km 0.00 km, 0.00 km Zoom
40 0.06 km 0.00 km, 0.00 km Zoom
41 0.54 km 0.02 km, 0.47 km Zoom
42 12.62 km 0.04 km, 0.00 km Zoom
43 12.67 km 0.00 km, 0.00 km Zoom
44 0.05 km 0.00 km, 0.00 km Zoom
45 0.05 km 0.00 km, 0.00 km Zoom
46 0.05 km 0.00 km, 0.00 km Zoom
47 0.05 km 0.00 km, 0.00 km Zoom
48 13.11 km 0.04 km, 0.00 km Zoom
49 13.15 km 0.01 km, 0.00 km Zoom
50 13.17 km 0.00 km, 0.00 km Zoom
51 0.07 km 0.00 km, 0.00 km Zoom
52 0.07 km 0.00 km, 0.00 km Zoom
53 1.53 km 0.00 km, 0.00 km Zoom
54 0.12 km 0.00 km, 0.00 km Zoom
55 0.13 km 0.00 km, 0.00 km Zoom
56 0.13 km 0.00 km, 0.00 km Zoom
57 0.26 km 0.00 km, 0.00 km Zoom
58 0.06 km 0.00 km, 0.00 km Zoom
59 1.26 km 0.00 km, 0.00 km Zoom
60 0.06 km 0.00 km, 0.00 km Zoom
61 0.06 km 0.00 km, 0.00 km Zoom
62 0.27 km 0.01 km, 0.22 km Zoom
63 1.28 km 0.00 km, 0.00 km Zoom
64 1.48 km 0.00 km, 0.00 km Zoom
65 1.56 km 0.00 km, 0.00 km Zoom
66 16.26 km 0.00 km, 0.00 km Zoom
67 0.08 km 0.00 km, 0.00 km Zoom
68 0.08 km 0.00 km, 0.00 km Zoom
69 0.41 km 0.02 km, 0.36 km Zoom
70 1.63 km 0.00 km, 0.07 km Zoom
71 1.70 km 0.00 km, 1.25 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.