OSM Route Manager: Relation 68320

The data was last refreshed on 2024-03-28T11:49:36Z. The timestamp of the relation is 2024-03-25T15:02:10Z.

If you think something might have been changed, reload the data manually.

Tags

network:guid
DE-BW-RVF
colour
#ffffff
operator
Südbadenbus GmbH
route
bus
description
Freiburg - Merzhausen - Au - Wittnau - Sölden - Bolschweil - Gütighofen - Ehrenstetten - Kirchhofen - Norsingen - Bad Krozingen
interval
30
gtfs:route_id
7-208-j20-1
operator:short
SBG
network:wikipedia
de:Regio-Verkehrsverbund Freiburg
network:wikidata
Q972037
fee
yes
gtfs:release_date
2021-01-19
operator:guid
DE-BW-SBG
note:gtfs
Im GTFS unter 7208
source
https://ptna.openstreetmap.de/gtfs/DE/trips.php?feed=DE-BW-SBG&release_date=2021-01-19&route_id=7-208-j20-1
ref
7208.1
name
Bus 440 Freiburg - Hexental - Bad Krozingen/Staufen
network:short
RVF
new_ref
440
gtfs:name
Freiburg (Brsg) ZOB - Bad Krozingen Schulzentrum
quality
partial_ordered
network
Regio-Verkehrsverbund Freiburg
type
route
public_transport:version
1
website
https://www.suedbadenbus.de/suedbadenbus/view/index.shtml

Details

Last changed
Mon Mar 25 16:02:10 CET 2024 by skyper
Total length
46.60 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 0.49 km 0.00 km, 0.00 km Zoom
2 0.04 km 0.00 km, 0.00 km Zoom
3 0.03 km 0.00 km, 0.00 km Zoom
4 0.21 km 0.00 km, 0.00 km Zoom
5 1.56 km 0.00 km, 0.00 km Zoom
6 1.55 km 0.00 km, 0.00 km Zoom
7 0.17 km 0.00 km, 0.00 km Zoom
8 0.64 km 0.00 km, 0.00 km Zoom
9 0.65 km 0.00 km, 0.00 km Zoom
10 0.04 km 0.00 km, 0.00 km Zoom
11 0.28 km 0.00 km, 0.00 km Zoom
12 0.12 km 0.00 km, 0.00 km Zoom
13 0.09 km 0.00 km, 0.00 km Zoom
14 0.09 km 0.00 km, 0.00 km Zoom
15 0.70 km 0.00 km, 0.00 km Zoom
16 0.16 km 0.00 km, 0.00 km Zoom
17 0.07 km 0.00 km, 0.00 km Zoom
18 1.57 km 0.00 km, 0.00 km Zoom
19 0.09 km 0.00 km, 0.00 km Zoom
20 0.11 km 0.00 km, 0.00 km Zoom
21 0.85 km 0.00 km, 0.00 km Zoom
22 0.93 km 0.00 km, 0.00 km Zoom
23 0.03 km 0.03 km, 0.00 km Zoom
24 0.57 km 0.00 km, 0.00 km Zoom
25 0.02 km 0.00 km, 0.02 km Zoom
26 0.05 km 0.00 km, 0.00 km Zoom
27 0.99 km 0.00 km, 0.00 km Zoom
28 0.64 km 0.00 km, 0.05 km Zoom
29 0.05 km 0.00 km, 0.01 km Zoom
30 0.18 km 0.00 km, 0.00 km Zoom
31 0.22 km 0.00 km, 0.00 km Zoom
32 0.21 km 0.00 km, 0.00 km Zoom
33 0.21 km 0.00 km, 0.00 km Zoom
34 1.53 km 0.04 km, 0.00 km Zoom
35 1.57 km 0.00 km, 0.00 km Zoom
36 1.58 km 0.00 km, 0.00 km Zoom
37 0.06 km 0.00 km, 0.01 km Zoom
38 0.68 km 0.00 km, 0.00 km Zoom
39 1.73 km 0.00 km, 1.30 km Zoom
40 0.04 km 0.00 km, 0.00 km Zoom
41 0.05 km 0.00 km, 0.00 km Zoom
42 0.04 km 0.00 km, 0.00 km Zoom
43 0.03 km 0.00 km, 0.00 km Zoom
44 0.03 km 0.00 km, 0.00 km Zoom
45 0.93 km 0.00 km, 0.00 km Zoom
46 0.06 km 0.00 km, 0.00 km Zoom
47 0.11 km 0.00 km, 0.00 km Zoom
48 0.08 km 0.00 km, 0.00 km Zoom
49 0.05 km 0.00 km, 0.00 km Zoom
50 1.78 km 0.00 km, 0.01 km Zoom
51 1.24 km 0.00 km, 0.04 km Zoom
52 1.83 km 0.00 km, 0.00 km Zoom
53 0.02 km 0.00 km, 0.00 km Zoom
54 0.05 km 0.00 km, 0.00 km Zoom
55 0.28 km 0.00 km, 0.00 km Zoom
56 0.10 km 0.00 km, 0.00 km Zoom
57 0.03 km 0.00 km, 0.00 km Zoom
58 0.14 km 0.00 km, 0.00 km Zoom
59 0.03 km 0.00 km, 0.00 km Zoom
60 0.01 km 0.00 km, 0.00 km Zoom
61 0.03 km 0.00 km, 0.00 km Zoom
62 0.02 km 0.00 km, 0.00 km Zoom
63 0.01 km 0.00 km, 0.00 km Zoom
64 0.02 km 0.00 km, 0.00 km Zoom
65 0.01 km 0.00 km, 0.00 km Zoom
66 0.06 km 0.00 km, 0.00 km Zoom
67 0.04 km 0.00 km, 0.00 km Zoom
68 0.68 km 0.00 km, 0.10 km Zoom
69 0.01 km 0.00 km, 0.00 km Zoom
70 0.01 km 0.00 km, 0.00 km Zoom
71 0.02 km 0.00 km, 0.00 km Zoom
72 0.02 km 0.00 km, 0.00 km Zoom
73 0.02 km 0.00 km, 0.00 km Zoom
74 0.02 km 0.00 km, 0.00 km Zoom
75 0.02 km 0.00 km, 0.00 km Zoom
76 0.03 km 0.00 km, 0.01 km Zoom
77 0.02 km 0.00 km, 0.00 km Zoom
78 0.01 km 0.00 km, 0.00 km Zoom
79 0.01 km 0.00 km, 0.00 km Zoom
80 0.01 km 0.00 km, 0.00 km Zoom
81 0.02 km 0.00 km, 0.00 km Zoom
82 0.02 km 0.00 km, 0.00 km Zoom
83 0.02 km 0.00 km, 0.00 km Zoom
84 0.02 km 0.00 km, 0.00 km Zoom
85 0.98 km 0.00 km, 0.00 km Zoom
86 0.03 km 0.00 km, 0.00 km Zoom
87 0.03 km 0.00 km, 0.00 km Zoom
88 0.06 km 0.00 km, 0.00 km Zoom
89 0.25 km 0.00 km, 0.00 km Zoom
90 0.02 km 0.00 km, 0.00 km Zoom
91 0.04 km 0.00 km, 0.00 km Zoom
92 0.30 km 0.00 km, 0.00 km Zoom
93 0.20 km 0.00 km, 0.00 km Zoom
94 0.01 km 0.00 km, 0.00 km Zoom
95 0.04 km 0.00 km, 0.00 km Zoom
96 0.33 km 0.00 km, 0.00 km Zoom
97 0.03 km 0.00 km, 0.00 km Zoom
98 0.01 km 0.00 km, 0.00 km Zoom
99 0.03 km 0.00 km, 0.00 km Zoom
100 0.04 km 0.00 km, 0.00 km Zoom
101 0.04 km 0.00 km, 0.00 km Zoom
102 0.02 km 0.00 km, 0.00 km Zoom
103 0.03 km 0.00 km, 0.00 km Zoom
104 0.03 km 0.00 km, 0.00 km Zoom
105 0.02 km 0.00 km, 0.00 km Zoom
106 0.01 km 0.00 km, 0.00 km Zoom
107 0.02 km 0.00 km, 0.00 km Zoom
108 0.01 km 0.00 km, 0.00 km Zoom
109 0.03 km 0.00 km, 0.02 km Zoom
110 0.02 km 0.00 km, 0.00 km Zoom
111 0.03 km 0.00 km, 0.00 km Zoom
112 0.03 km 0.00 km, 0.00 km Zoom
113 0.07 km 0.00 km, 0.00 km Zoom
114 0.05 km 0.00 km, 0.00 km Zoom
115 0.49 km 0.00 km, 0.00 km Zoom
116 0.01 km 0.00 km, 0.00 km Zoom
117 0.05 km 0.00 km, 0.00 km Zoom
118 0.47 km 0.00 km, 0.02 km Zoom
119 0.49 km 0.00 km, 0.00 km Zoom
120 0.49 km 0.00 km, 0.00 km Zoom
121 0.07 km 0.00 km, 0.00 km Zoom
122 0.07 km 0.00 km, 0.00 km Zoom
123 0.04 km 0.00 km, 0.00 km Zoom
124 0.04 km 0.00 km, 0.00 km Zoom
125 0.03 km 0.00 km, 0.00 km Zoom
126 0.08 km 0.00 km, 0.00 km Zoom
127 0.04 km 0.00 km, 0.00 km Zoom
128 0.05 km 0.00 km, 0.00 km Zoom
129 2.56 km 0.00 km, 2.15 km Zoom
130 0.05 km 0.00 km, 0.00 km Zoom
131 0.05 km 0.00 km, 0.00 km Zoom
132 0.10 km 0.00 km, 0.00 km Zoom
133 0.04 km 0.00 km, 0.00 km Zoom
134 0.30 km 0.00 km, 0.00 km Zoom
135 0.98 km 0.00 km, 0.00 km Zoom
136 0.14 km 0.00 km, 0.00 km Zoom
137 0.34 km 0.00 km, 0.00 km Zoom
138 0.66 km 0.00 km, 0.00 km Zoom
139 0.24 km 0.00 km, 0.00 km Zoom
140 1.60 km 0.00 km, 0.00 km Zoom
141 0.62 km 0.00 km, 0.00 km Zoom
142 0.68 km 0.00 km, 0.00 km Zoom
143 0.65 km 0.00 km, 0.00 km Zoom
144 3.13 km 0.00 km, 0.00 km Zoom
145 0.13 km 0.00 km, 0.00 km Zoom
146 0.06 km 0.00 km, 0.00 km Zoom
147 0.75 km 0.00 km, 0.00 km Zoom
148 0.49 km 0.00 km, 0.00 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.