OSM Route Manager: Relation 68648

The data was last refreshed on 2024-03-29T04:57:15Z. The timestamp of the relation is 2021-08-18T18:55:56Z.

If you think something might have been changed, reload the data manually.

Tags

operator
Südbadenbus GmbH
gtfs:route_id
7-212-j20-1
quality
partial_ordered
network:short
RVF
operator:short
SBG
gtfs:release_date
2021-01-19
colour
#ffffff
network:wikipedia
de:Regio-Verkehrsverbund Freiburg
network
Regio-Verkehrsverbund Freiburg
gtfs:name
Freiburg (Brsg) ZOB - March Holzhausen Siedlerhöfe
operator:guid
DE-BW-SBG
route_master
bus
ref
7212
name
Bus 7212: Freiburg <=> March
description
Freiburg - March - Freiburg
fee
yes
type
route_master
source
https://ptna.openstreetmap.de/gtfs/DE/trips.php?feed=DE-BW-SBG&release_date=2021-01-19&route_id=7-212-j20-1
network:guid
DE-BW-RVF
website
https://www.suedbadenbus.de/suedbadenbus/view/index.shtml
network:wikidata
Q972037

Details

Last changed
Wed Aug 18 20:55:56 CEST 2021 by skyper
Total length
19.55 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 0.53 km 0.03 km, 0.00 km Zoom
2 0.89 km 0.03 km, 0.00 km Zoom
3 0.36 km 0.00 km, 0.00 km Zoom
4 1.33 km 0.00 km, 0.00 km Zoom
5 0.01 km 0.00 km, 0.00 km Zoom
6 0.02 km 0.00 km, 0.00 km Zoom
7 1.39 km 0.00 km, 0.00 km Zoom
8 0.05 km 0.00 km, 0.00 km Zoom
9 0.03 km 0.00 km, 0.00 km Zoom
10 1.25 km 1.11 km, 0.00 km Zoom
11 1.53 km 0.00 km, 0.00 km Zoom
12 0.21 km 0.00 km, 0.00 km Zoom
13 0.21 km 0.00 km, 0.00 km Zoom
14 0.31 km 0.00 km, 0.00 km Zoom
15 0.04 km 0.00 km, 0.00 km Zoom
16 0.04 km 0.00 km, 0.00 km Zoom
17 0.13 km 0.00 km, 0.07 km Zoom
18 0.19 km 0.00 km, 0.00 km Zoom
19 0.19 km 0.00 km, 0.00 km Zoom
20 0.31 km 0.00 km, 0.00 km Zoom
21 0.05 km 0.00 km, 0.00 km Zoom
22 0.05 km 0.00 km, 0.00 km Zoom
23 0.15 km 0.00 km, 0.00 km Zoom
24 0.21 km 0.00 km, 0.00 km Zoom
25 0.69 km 0.00 km, 0.00 km Zoom
26 0.06 km 0.00 km, 0.00 km Zoom
27 0.05 km 0.00 km, 0.00 km Zoom
28 1.92 km 0.00 km, 0.00 km Zoom
29 0.06 km 0.00 km, 0.00 km Zoom
30 0.10 km 0.00 km, 0.00 km Zoom
31 0.22 km 0.00 km, 0.00 km Zoom
32 0.02 km 0.00 km, 0.00 km Zoom
33 0.02 km 0.00 km, 0.00 km Zoom
34 1.02 km 0.00 km, 0.00 km Zoom
35 0.79 km 0.78 km, 0.00 km Zoom
36 0.29 km 0.00 km, 0.00 km Zoom
37 1.66 km 0.00 km, 0.00 km Zoom
38 1.87 km 0.00 km, 1.72 km Zoom
39 0.94 km 0.00 km, 0.00 km Zoom
40 0.32 km 0.00 km, 0.00 km Zoom
41 0.59 km 0.00 km, 0.00 km Zoom
42 0.43 km 0.37 km, 0.31 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.