OSM Route Manager: Relation 70045

The data was last refreshed on 2024-04-20T06:21:39Z. The timestamp of the relation is 2023-03-09T23:42:11Z.

If you think something might have been changed, reload the data manually.

Tags

operator
Werner Hummel Omnibusverkehr GmbH
gtfs:route_id
0-221-j23-1
quality
complete
network:short
RVF
operator:short
Auto-Hummel
gtfs:release_date
2022-12-19
colour
#ffffff
network
Regio-Verkehrsverbund Freiburg
gtfs:name
Freiburg Lassbergstraße - St. Märgen Post
gtfs:feed
DE-BW-SBG
route_master
bus
ref
221
name
Bus 221: Freiburg <=> Stegen <=> Kirchzarten <=> Unteribental <=> Buchenbach <=> Wagensteig <=> Sankt Märgen
description
Freiburg ­ Stegen ­ Kirchzarten ­Buchenbach ­ St. Märgen
fee
yes
type
route_master
source
https://ptna.openstreetmap.de/gtfs/DE/trips.php?feed=DE-BW-SBG&release_date=2022-12-19&route_id=0-221-j23-1
network:guid
DE-BW-RVF
website
https://www.suedbadenbus.de/suedbadenbus/view/index.shtml
network:wikidata
Q972037

Details

Last changed
Fri Mar 10 00:42:11 CET 2023 by RicGer
Total length
46.70 km
Sub-relations
Parent relations

Segments

Segment # Length Distance to next segments Visible Zoom Add to personal route
1 7.93 km 0.00 km, 4.21 km Zoom
2 0.09 km 0.00 km, 0.00 km Zoom
3 0.13 km 0.00 km, 0.00 km Zoom
4 4.12 km 0.00 km, 0.00 km Zoom
5 0.13 km 0.00 km, 0.00 km Zoom
6 0.11 km 0.00 km, 0.00 km Zoom
7 0.54 km 0.00 km, 0.00 km Zoom
8 0.56 km 0.00 km, 0.00 km Zoom
9 0.11 km 0.00 km, 0.00 km Zoom
10 0.65 km 0.00 km, 0.00 km Zoom
11 2.75 km 2.21 km, 0.00 km Zoom
12 1.58 km 0.00 km, 0.00 km Zoom
13 0.39 km 0.00 km, 0.00 km Zoom
14 0.08 km 0.00 km, 0.00 km Zoom
15 0.03 km 0.03 km, 0.00 km Zoom
16 0.08 km 0.00 km, 0.00 km Zoom
17 1.03 km 0.00 km, 0.00 km Zoom
18 1.03 km 0.00 km, 0.00 km Zoom
19 2.09 km 0.00 km, 0.00 km Zoom
20 0.99 km 0.04 km, 0.00 km Zoom
21 0.25 km 0.00 km, 0.00 km Zoom
22 0.15 km 0.00 km, 0.00 km Zoom
23 0.37 km 0.00 km, 0.00 km Zoom
24 1.38 km 0.00 km, 0.00 km Zoom
25 0.42 km 0.00 km, 0.00 km Zoom
26 0.04 km 0.00 km, 0.00 km Zoom
27 0.09 km 0.00 km, 0.00 km Zoom
28 0.07 km 0.00 km, 0.00 km Zoom
29 0.05 km 0.00 km, 0.00 km Zoom
30 0.08 km 0.00 km, 0.00 km Zoom
31 0.22 km 0.00 km, 0.00 km Zoom
32 0.04 km 0.00 km, 0.00 km Zoom
33 0.04 km 0.00 km, 0.00 km Zoom
34 0.92 km 0.00 km, 0.00 km Zoom
35 0.07 km 0.00 km, 0.00 km Zoom
36 0.03 km 0.00 km, 0.00 km Zoom
37 0.29 km 0.00 km, 0.00 km Zoom
38 0.28 km 0.00 km, 0.00 km Zoom
39 0.25 km 0.00 km, 0.00 km Zoom
40 0.53 km 0.00 km, 0.00 km Zoom
41 0.10 km 0.00 km, 0.00 km Zoom
42 0.26 km 0.00 km, 0.00 km Zoom
43 0.03 km 0.00 km, 0.00 km Zoom
44 0.18 km 0.00 km, 0.00 km Zoom
45 0.01 km 0.00 km, 0.00 km Zoom
46 0.03 km 0.00 km, 0.00 km Zoom
47 0.01 km 0.00 km, 0.00 km Zoom
48 0.04 km 0.00 km, 0.00 km Zoom
49 0.04 km 0.00 km, 0.00 km Zoom
50 0.33 km 0.00 km, 0.00 km Zoom
51 4.99 km 0.00 km, 0.04 km Zoom
52 0.04 km 0.00 km, 0.00 km Zoom
53 0.04 km 0.00 km, 0.00 km Zoom
54 0.37 km 0.00 km, 0.00 km Zoom
55 0.13 km 0.00 km, 0.00 km Zoom
56 0.47 km 0.00 km, 0.00 km Zoom
57 0.80 km 0.00 km, 0.00 km Zoom
58 0.00 km 0.00 km, 0.00 km Zoom
59 0.65 km 0.00 km, 0.00 km Zoom
60 0.04 km 0.00 km, 0.00 km Zoom
61 0.04 km 0.00 km, 0.00 km Zoom
62 0.01 km 0.00 km, 0.00 km Zoom
63 0.03 km 0.00 km, 0.00 km Zoom
64 0.02 km 0.00 km, 0.00 km Zoom
65 0.03 km 0.00 km, 0.00 km Zoom
66 0.03 km 0.00 km, 0.00 km Zoom
67 0.27 km 0.00 km, 0.00 km Zoom
68 0.22 km 0.00 km, 0.00 km Zoom
69 1.52 km 0.00 km, 0.03 km Zoom
70 0.49 km 0.00 km, 0.00 km Zoom
71 0.03 km 0.00 km, 0.00 km Zoom
72 0.04 km 0.00 km, 0.00 km Zoom
73 3.22 km 0.00 km, 0.00 km Zoom
74 0.21 km 0.00 km, 0.00 km Zoom
75 2.99 km 0.00 km, 0.00 km Zoom

Personal route


    All geographic data © OpenStreetMap contributors.

    This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version. Get the source code via Git.